Property Attributes
- MLS#503510
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityHilton Head Island
- AreaPalmetto Dunes/Shelter Cove
- NeighborhoodFULL SWEEP
- Zip29928
- Style
- Year Built2001
- Price$ 3,600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4365
- Lot Size0.5 Acres
Data Source:
REsides, Inc.
Property Description
A home can become more than just a place to live; it can become a Work of Art. When a home reaches this status, it becomes a unique and extraordinary creation. This stunning Frank Lloyd Wright-inspired contemporary home, created by an award-winning architect, features a multi-glass-panel folding front door and welcomes you with a spectacular two-story Waterwall as you enter. Italian Snaidero Cherry cabinets enhance the Kitchen with a Wolf Gas Range, a cabinet drawer dishwasher, and a wall of Cherry cabinets that includes a hidden-from-view powder room. The Family Room with cove lighting and a gas-log fireplace, a wet bar with seating, a wine cabinet, and custom cabinetry. Luxury features abound, including 4 gas fireplaces throughout, floor-to-ceiling windows that capture abundant sunlight, a sunken Living Room with a linear gas fireplace, an outstanding view of the 11-mile lagoon system, and the Robert Trent Jones Golf Course. Dining Room with lighted cherry custom-built display cabinet; Cherry wood and sandstone floors on the primary level. Walking distance to Palmetto Dunes' world-class beach, with an excellent rental history. Owners' suite with gas fireplace, 4 guest bedrooms, one bedroom used as an office, which could become a multi-generational suite; 2 laundry rooms, one downstairs, one upstairs; an electric vehicle charging station, ample parking with a 2-car garage, and amazing under-house storage. The outdoors welcomes you to a loggia leading to an expansive Brazilian Ironwood sundeck, a heated Infinity pool and spa, a private dock on the Palmetto Dunes tranquil lagoon system for your boating, kayaking, or fishing pleasure.
| Price History | |
|---|---|
| 1/27/2026 | Listed $3,600,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Asphalt,Copper |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Front Porch |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,Heated,Private,Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Golf Course,Lagoon |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Golf Course,Pickleball,Pool,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | FULL SWEEP |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hilton Head Island |
| MLS Area | Palmetto Dunes/Shelter Cove |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Mariners Side |
| Standard Status | Active |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,High Ceilings,Hot Tub/Spa,Multiple Closets,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Sunken Living Room,Smart Thermostat,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Central Vacuum,Entrance Foyer,In-Law Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Fireplace Screen |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Dock,Hot Tub/Spa,Sprinkler/Irrigation,Propane Tank - Owned,Paved Driveway,Propane Tank - Leased,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage,Oversized |
| Lot Features | Item12to1AcreLot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Private Pool | true |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool